Product Characteristics:
1)Smart WIFI App control
2) PM2.5 digital display (show the air quality)
3) 6 Stages Purification System
4) CADR: 310m3/h
5) 4 wind speeds
6) Filter replacement display
7) Low consumption: 10 nights=1Kwh
8) Timing Function
9) 4 levels air quality indicator
10)PM2.5 Sensor
Data Sheet:
Voltage | 110V-240V,50/60Hz |
Power | 55W |
Noise Level | 20-55dBA |
Motor Type | Imported DC motor |
CADR (Air Flow) MAX | 310 M3/H |
Product Size (MM) | 402*187*624mm |
Color Box size (MM) | 465*230*690mm |
Carton size (MM) | 480*248*705mm |
Filters Stage | Six Stage |
Application Area | 26-37 SqMtr |
Fan speed | 4 |
Timer | 1hour-4hours-8hours |
Auto mode Sleep mode | Yes |
Touch Operation | Yes |
Air Quality indicator | Yes |
Dust sensor | Yes |
Digital display | No |
Filter Replacement Reminder | Yes |
Plug Type | customized plug |
PM2.5 display | Yes |
UV lamp | 2PCS UVC lamps |
LOGO | Customized Logo |
Net weight | 8.6kg |
Gross weight | 11kg |
Container information | 20'GP | 324pcs |
40'GP | 660pcs |
40HQ | 805pcs |
Filter | 1: Pre-filter 2: HEPA Filter 3: Activated carbon 4: photo-catalyst Filter 5:2pcs UV lights 6: Anion |
Advantage | 1: Super energy-saving (1Kwh=10 nights) 2: Super air volume (CADR 310m³/s) 3: Super quiet (noise20dbA-55dbA) 4: Six purification system |
Pre-filter:
Removes particles easily seen by the(e.gdusthair and pet dander)
HEPA filter:
Removes 99.97% of all particles larger than 0.3 microns.
Activated Carbon filter:
Absorboing volatile organic compounds such as secondhand smoke and kinds of polluting gases.
Photocatalyst filter:
Effective degraded of formaldehydetoluene,xyleneammoniaTVC and other pollutants.
Anion:
produce large amounts of negative ionsphysical adsorptioneliminate odors has a strong adsorption.
UV light:
Effectively kill a variety of common bacteria and viruses inhibit the prodcution of bacteria and viruses.