Basic Info | Model | WINBOT-100 |
Product | Window Cleaning Robot |
Service Life | 1000H |
Shape | Portable, compact |
Appearance | Product Size | 210*210*77 mm |
Button | On&Off: sliding button (position: chassis) Start&Stop button: touch the button lightly (position: handle) |
Safety Rope | 5m |
Duster Cloth | Microfiber rag |
Function | Motor | 18V BLDC Motor |
Rated Power | 75W ± 5% |
Suction Power | 3 Kpa |
Noise | 65db |
Power range | 30min |
Cleaning Mode | 1. Automatic mode 2. Depth mode 3. Fixed point mode |
Cleaning Coverage | 95% |
Control method | 1.Button ; 2.Remote; 3.APP |
Voice Broadcast | Additonal |
Track self-cleaning | Support |
APP(Bluetooth) | UI | Support |
Power Supply | Battery Type | Lithium battery |
Battery Capacity | 850mAh |
Battery Voltage | 14.4V |
Charging Voltage | 19V |
Charging time | <3H |
Charging type | Constant Current |
Working Time | 35min |
Low power automatic shutdown power | <5% |
Fully Charged Power | 100% |
AC cord | 0.75m2* 1m |
Work Environment | Temperature | 0~40℃ |
Humidity | <85% |
Rated Oower | Rated Power | 75W |
Input Voltage | Input Voltage | 200~240v 50/60Hz |
Certs |
| CCC, CE ,FCC ,KC ,PSE, EAC |